Recent Trades
| Code | Stock | Trader | Price | Volume |
|---|---|---|---|---|
| RTAR | Rob Tarry | Demo User | $205.00 | 990 |
| CZAW | Chris Zawada | Sandra Jurjaks | $5.00 | 113,353 |
| JHOL | JP Holecka | Judi Patson | $14.00 | 168,409 |
| MLES | Mike Leslie | cam | $8.00 | 22,521 |
| BTAR | Ben Tarr | cristine Maiera | $2.00 | 113,010 |
| RLEE | Ryan Leeson | todd takahashi | $18.00 | 4,625 |
| MLES | Mike Leslie | Neil Bauder | $8.00 | 22,521 |
| JWHI | Jeremie White | Virginia Boggie | $5.00 | 600 |
| ABEI | Alex Beim | Laurice Martin | $32.00 | 30 |
| PLIT | Paul Little | Kristy Eirikson | $194.00 | 1,779 |
| CKAH | Chris Kahle | K Free | $5.00 | 247,700 |
| CZAW | Chris Zawada | Steve Howard | $5.00 | 113,353 |
| JHOL | JP Holecka | James Forsithe | $14.00 | 168,409 |
| CZAW | Chris Zawada | Brandon Velestuk | $5.00 | 113,353 |
| JWHI | Jeremie White | Erin | $5.00 | 600 |
| NSHA | Neil Shapiro | Thomas Nguyen | $2.00 | 114,394 |
| BWHE | Brent Wheeler | Patrick Kennedy | $70.00 | 810 |
| RPAR | Richard Parkes | Zara O'Shannacery | $2.00 | 207,801 |
| DOLE | Dan O'Leary | Dan O’Leary | $2.00 | 5,500 |
| MIKE | Mike Halwa | Graham Bingham | $2.00 | 2,000 |
| VONR | Von R Glitschka | Matt Burtch | $2.00 | 0 |
| PMEE | Paul Meehan | Mike Leslie | $2.00 | 2,000 |
| LNAK | Lisa Nakamura | Jan Day | $11.00 | 1,510 |
| RTAR | Rob Tarry | Stephen Zaozirny | $205.00 | 990 |
| CWEI | Colin Weinmaster | natalie | $2.00 | 2,000 |
Get the biggest gains to win