Most Widely Held
| Stock | Name | Agency | Discipline | Price | Shares Held |
|---|---|---|---|---|---|
| DLOO | David Look | Engine Digital | PROD | $2.00 | 274,515 |
| CKAH | Chris Kahle | Publicis Vancouver | CW | $5.00 | 247,700 |
| RPAR | Richard Parkes | Rethink | SA | $2.00 | 207,801 |
| JHOL | JP Holecka | Engine Digital | AX | $14.00 | 168,409 |
| CTAF | Christof Tafford | NewAd | AX | $2.00 | 146,000 |
| RZUC | Rachel Zuccolin | Engine Digital | AX | $2.00 | 120,110 |
| NSHA | Neil Shapiro | DDB Canada | CW | $2.00 | 114,394 |
| CZAW | Chris Zawada | TAXI Canada Inc | DSGN | $5.00 | 113,353 |
| BTAR | Ben Tarr | TAXI Canada Inc | AX | $2.00 | 113,010 |
| RGAR | Raul Garcia | TAXI Canada Inc | AD | $2.00 | 101,652 |
| BHAL | Bruce Halliday | Engine Digital | DSGN | $2.00 | 100,140 |
| JMUR | Jon Murray | TBWA Vancouver | CW | $2.00 | 76,060 |
| MBIE | Matt Bielby | TAXI Canada Inc | CW | $2.00 | 51,249 |
| CHAR | Colin Hart | DDB Canada | AD | $2.00 | 51,201 |
| CHRI | Chris Nielsen | — | ED | $2.00 | 50,008 |
| DKUF | Dori Kufflick | Identica Branding & Design | PROD | $2.00 | 48,602 |
| KKAM | Kenny Kamerman | Cossette | CW | $2.00 | 35,132 |
| JGRI | Jeremy Grice | Spring Advertising + Design | AX | $2.00 | 33,150 |
| ASCA | Angela Scardillo | DDB Canada | AX | $2.00 | 29,501 |
| DWU | Dane Wu | Engine Digital | PRGMR | $2.00 | 28,100 |
| SBRU | Simon Bruyn | Rethink | CW | $2.00 | 26,610 |
| JGAL | Jeff Galbraith | DDB Canada | CW | $5.00 | 25,999 |
| YZHA | Yusong Zhang | Rethink | AD | $2.00 | 23,761 |
| MLES | Mike Leslie | TAXI Canada Inc | AX | $8.00 | 22,521 |
| LWIL | Leanna Wilson | Rethink | PROD | $2.00 | 21,700 |
Get the biggest gains to win
274,515